|
MODEL NUMBER: PEC 45
PUMP DESIGN: DOUBLE DIAPHRAGM
MATERIALS OF CONSTRUCTION:
PUMP BODY: ACETAL
DIAPHRAGMS: THERMO-PLASTIC ELASTOMER
ELECTRICAL SPECIFICATIONS: 5.5 WATTS POWER, +/-10%, CURRENT RATINGS:
* CURRENT VALUES TYPICAL. DC VOLTAGES CIRCUITRY VOLTAGE 12VDC CURRENT-AMPS *1.25 - .62 *ADJUSTABLE POTENTIOMETER
TYPICAL PERFORMANCE*:
A-3 Model Upgrade (1 pump), 10 watt PV WATER DEPTH - feet 0.5 1.0 2.0 3.0 4.0 6.0 7.0
FLOW - SCFH 12.0 8.3 6.6 5.3 4.0 2.4 1.0
FLOW - LTR/MIN 5.6 3.9 3.1 2.5 1.9 1.5 0.5
EKBS-10 Model A (2 pumps), 24 watt PV WATER DEPTH - feet 0.5 1.0 2.0 3.0 4.0 6.0 7.0
FLOW - SCFH <24.0 <16 <12. <10 <8 <4 <2
FLOW - LTR/MIN <10.0 <8 <6 <5 <4 <3 <1
EKBS-15 Model (4 pumps), 45 watt PV WATER DEPTH - feet 0.5 1.0 2.0 3.0 4.0 6.0 7.0 FLOW - SCFH <48 <32 <24 <20 <16 <8 <4 FLOW - LTR/MIN <20.0 <16 <12 <10 <8 <5 <2
EKBS-20 Model (6 pumps), 64 watt PV WATER DEPTH - feet 0.5 1.0 2.0 3.0 4.0 6.0 7.0
FLOW - SCFH <72.0 <48 <36 <30 <24 <12 <6
FLOW - LTR/MIN <40 <24 <18 <12 <8 <6 <3
*These are calculated flow estimates. |
|